Compare Beautiva® & Mojia® Devices
Choosing the right device can feel overwhelming — each technology offers something beautifully unique. That’s why we’ve created this guide to help you understand how each Mojia® and Beautiva® device works with your skin. Whether you’re focused on lifting, rejuvenation, or deep cellular repair, this comparison will help you find the perfect match for your goals.
Device Comparison Chart
| Feature | Mojia® BOOST .3 | Mojia® Pro Lift | Mojia® Charis | Beautiva® PRO | Beautiva® ACE |
|---|---|---|---|---|---|
| Primary Technology | Microcurrent (0.3 Hz) | Microcurrent (10 Hz) | Microcurrent (50 Hz) + Warm/Cold Therapy | RF, EMS, Electroporation, LED | HIFU, EMS, RF, Combination (EMS + RF) |
| Main Function | Skin rejuvenation & cellular repair | Lifting, contouring & muscle re-education | Deep muscle stimulation, heat therapy & enhanced absorption | Skin tightening, toning & rejuvenation | Lifting, firming, tightening & contouring |
| Frequency Range | 0.3 Hz | 10 Hz | 50 Hz | Variable | Variable |
| Intensity Level | Gentle | Moderate | Strong | Adjustable | Adjustable |
| Best For | Dull, tired, ageing skin | Loss of firmness & facial definition | Deeper rejuvenation & visible tightening | Smoother, firmer, radiant skin | Mature skin needing lift, firmness, and contour |
| Sensation | None (completely gentle) | None (smart frequency sync) | Noticeable mild - strong tingle / warmth | Mild warmth | Gentle tightening, no HIFU surface heat |
| Unique Feature | 0.3 Hz healing frequency | Smart frequency auto-adjust | Warm Heat Energy (WHE) + 360° rotating spheres | 4-in-1 professional skin technology | Built-in cooling plates for comfortable HIFU |
| Treatment Time | 5–20 mins | 5–20 mins | 5–15 mins | 6–16 mins | 10–20 mins |
| Results Timeline | Visible in 4–8 weeks | Visible in 6–8 weeks | Immediate radiance, cumulative lift | Visible in 6–8 weeks | Noticeable in 6–8 weeks |
| Recommended Usage | 3–5x per week | 3–5x per week | 3–5x per week | 3–4x per week | 2–3x per week |
| Suitable For | All skin types | All skin types | Normal–resilient skin | All skin types | All skin types (avoid very sensitive skin) |
| Conductive Gel Required | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
| Compatible Gel | Beautiva® Biocurrent Gel | Beautiva® Biocurrent Gel | Beautiva® Biocurrent Gel | Beautiva® Biocurrent Gel | Beautiva® Biocurrent Gel |
| At-Home Use | ✔ Portable️ | ✔ Portable️ | ✔ Portable️ | ✔ Portable️ | ✔️ Power Plug |
| Key Benefits | Healing & skin rejuvenation | Lift & tone | Deep firming, toning, lifting & relaxation | Full-spectrum rejuvenation | Professional-level lifting & tightening |
| Luxury Factor | Science-backed healing | Smart frequency technology | Thermal microcurrent therapy | Multi-modality anti-ageing | Advanced HIFU comfort tech |
Each Mojia® and Beautiva® device has been meticulously designed to deliver visible, long-lasting results.
Whether you seek cellular rejuvenation, advanced contouring, or spa-level lifting treatments at home,
there’s a perfect device for every skin goal.
Explore our full collection to learn more about the science, technology, and results behind each innovation —
and discover the beauty of truly intelligent skincare.